Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Harry Kane HARK | HARK | #9 | ATK | |||||
![]() Jamal Musiala JAMM | JAMM | #42 | MEI | |||||
![]() Joshua Kimmich JOSK | JOSK | #6 | MEI | |||||
![]() Leroy Sané LERS | LERS | #10 | ATK | |||||
![]() Thomas Müller THOM | THOM | #25 | ATK |
Harry Kane
Jamal Musiala
Joshua Kimmich
Leroy Sané
Thomas Müller
Leroy Sané
Thomas Müller
Joshua Kimmich
Jamal Musiala
Harry Kane
Thomas Müller
Jamal Musiala
Harry Kane
Joshua Kimmich
Leroy Sané
Harry Kane
Jamal Musiala
Joshua Kimmich
Leroy Sané
Thomas Müller
Joshua Kimmich
Harry Kane
Jamal Musiala
Leroy Sané
Thomas Müller