Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Cole Palmer COLP | COLP | #20 | MEI | |||||
![]() Enzo Fernández ENZF | ENZF | #8 | MEI | |||||
![]() Jadon Sancho JADS | JADS | #19 | ATK | |||||
![]() João Félix JOÃF | JOÃF | #14 | ATK | |||||
![]() Pedro Neto PEDN | PEDN | #7 | ATK |
Cole Palmer
Enzo Fernández
Jadon Sancho
João Félix
Pedro Neto
Jadon Sancho
Enzo Fernández
Pedro Neto
Cole Palmer
João Félix
João Félix
Pedro Neto
Cole Palmer
Enzo Fernández
Jadon Sancho
Jadon Sancho
Cole Palmer
Enzo Fernández
João Félix
Pedro Neto
Cole Palmer
Enzo Fernández
Jadon Sancho
João Félix
Pedro Neto