


Player | Initials | Player number | ||||||
|---|---|---|---|---|---|---|---|---|
![]() Anthony EDWARDS USA | USA | |||||||
![]() CAFU BRA | BRA | #2 | ||||||
![]() Eladio CARRIÓN PR | PR | #40 | ||||||
![]() Felipe DINHO BRA | BRA | #19 | ||||||
![]() TREBOL USA | USA | #32 | ||||||

Felipe DINHO

Eladio CARRIÓN

CAFU

TREBOL

Anthony EDWARDS

TREBOL

Anthony EDWARDS

CAFU

Eladio CARRIÓN

Felipe DINHO

Eladio CARRIÓN

Anthony EDWARDS

CAFU

Felipe DINHO

TREBOL

Felipe DINHO

Anthony EDWARDS

CAFU

Eladio CARRIÓN

TREBOL




