Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | bubbaldo19 | bubbaldo19 | 0 | 30 | 30 | |
2 | S0LD4D0MX_JAL | S0LD4D0MX_JAL | 0 | 26 | 26 | |
3 | VRMX-SaigoRs | VRMX-SaigoRs | 1 | 23 | 24 | |
4 | CesarGonzalez752 | CesarGonzalez752 | 1 | 20 | 21 | |
5 | VRMX-TAKUMI | VRMX-TAKUMI | 0 | 18 | 18 | |
6 | VRMX_Maldad | VRMX_Maldad | 0 | 16 | 16 | |
7 | Trevic501 | Trevic501 | 0 | 12 | 12 | |
8 | VRMX_FOX1 | VRMX_FOX1 | 0 | 9 | 9 | |
9 | Cocodrilemex | Cocodrilemex | 0 | 6 | 6 | |
10 | VRMX_EKIM | VRMX_EKIM | 0 | 3 | 3 |
VRMX-SaigoRs
Extra points: 1 points
VRMX-SaigoRs
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
VRMX-SaigoRs
Extra points: 1 points
VRMX-SaigoRs
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points