Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | CesarGonzalez752 | CesarGonzalez752 | 2 | 10 | 12 | |
2 | VRMX_Maldad | VRMX_Maldad | 0 | 8 | 8 | |
2 | VRMX-TAKUMI | VRMX-TAKUMI | 0 | 8 | 8 | |
3 | bubbaldo19 | bubbaldo19 | 0 | 6 | 6 | |
4 | Cocodrilemex | Cocodrilemex | 0 | 4 | 4 | |
5 | oswaldo_flores1 | oswaldo_flores1 | 0 | 2 | 2 |
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points
CesarGonzalez752
Extra points: 1 points