Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | bubbaldo19 | bubbaldo19 | 1 | 10 | 11 | |
2 | Cocodrilemex | Cocodrilemex | 1 | 7 | 8 | |
3 | VRMX_FOX1 | VRMX_FOX1 | 0 | 7 | 7 | |
4 | VRMX_Maldad | VRMX_Maldad | 0 | 6 | 6 | |
4 | Trevic501 | Trevic501 | 0 | 6 | 6 | |
5 | VRMX-TAKUMI | VRMX-TAKUMI | 0 | 4 | 4 |
bubbaldo19
Extra points: 1 points
bubbaldo19
Extra points: 1 points
Cocodrilemex
Extra points: 1 points
Cocodrilemex
Extra points: 1 points
bubbaldo19
Extra points: 1 points
bubbaldo19
Extra points: 1 points
Cocodrilemex
Extra points: 1 points
Cocodrilemex
Extra points: 1 points