Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Noah Okafor NOAO | NOAO | #19 | |||||
![]() Romelu Lukaku ROML | ROML | #11 | |||||
![]() Scott McTominay SCOM | SCOM | #8 |
Romelu Lukaku
Noah Okafor
Scott McTominay
Romelu Lukaku
Scott McTominay
Noah Okafor