Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() LUKINHA_244JR | LUKINHA_244JR | 1 | 30 | 31 | |
2 | ![]() ARI_TAVARES | ARI_TAVARES | 0 | 28 | 28 | |
3 | ![]() ANDRERZAMBON | ANDRERZAMBON | 0 | 26 | 26 | |
4 | ![]() FDT-RYCKISON | FDT-RYCKISON | 0 | 24 | 24 | |
5 | ![]() NILSONDOSSANTOS | NILSONDOSSANTOS | 0 | 22 | 22 | |
6 | ![]() WSS WALBER | WSS WALBER | 0 | 20 | 20 | |
7 | ![]() GUSTAVOPALHARI | GUSTAVOPALHARI | 0 | 18 | 18 | |
8 | ![]() BORIS_DOIDO | BORIS_DOIDO | 0 | 16 | 16 | |
9 | ![]() RRT MAYCON44 | RRT MAYCON44 | 0 | 14 | 14 | |
10 | ![]() FORCE1_PAULO | FORCE1_PAULO | 0 | 12 | 12 | |
11 | ![]() OTTONMOURA | OTTONMOURA | 0 | 10 | 10 | |
12 | ![]() MICAEL_ROBERTO | MICAEL_ROBERTO | 0 | 8 | 8 | |
13 | ![]() ROCCO_PGUA | ROCCO_PGUA | 0 | 6 | 6 |
LUKINHA_244JR
Extra points: 1 points
LUKINHA_244JR
Extra points: 1 points
LUKINHA_244JR
Extra points: 1 points
LUKINHA_244JR
Extra points: 1 points