Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() ARI_TAVARES | ARI_TAVARES | 1 | 30 | 31 | |
2 | ![]() FDT-RYCKISON | FDT-RYCKISON | 0 | 28 | 28 | |
3 | ![]() GUSTAVOPALHARI | GUSTAVOPALHARI | 0 | 26 | 26 | |
4 | ![]() SFSRUBENS | SFSRUBENS | 0 | 24 | 24 | |
5 | ![]() ANDRERZAMBON | ANDRERZAMBON | 0 | 22 | 22 | |
6 | ![]() RRT MAYCON44 | RRT MAYCON44 | 0 | 20 | 20 | |
7 | ![]() SSR_AMAURY | SSR_AMAURY | -15 | 18 | 3 | |
8 | ![]() ROCCO_PGUA | ROCCO_PGUA | 0 | 16 | 16 | |
9 | ![]() BORIS_DOIDO | BORIS_DOIDO | 0 | 14 | 14 | |
10 | ![]() FORCE1_PAULO | FORCE1_PAULO | 0 | 12 | 12 | |
11 | ![]() WSS WALBER | WSS WALBER | 0 | 10 | 10 | |
12 | ![]() OTTONMOURA | OTTONMOURA | 0 | 8 | 8 | |
13 | ![]() MICAEL_ROBERTO | MICAEL_ROBERTO | 0 | 6 | 6 | |
14 | ![]() CTR_RUBBENS_MELLO | CTR_RUBBENS_MELLO | 0 | 4 | 4 | |
15 | ![]() WILLYNSON_CORDEIR | WILLYNSON_CORDEIR | 0 | 2 | 2 | |
16 | ![]() LUKINHA_244JR | LUKINHA_244JR | 0 | 0 | 0 |
SSR_AMAURY
Extra points: -15 points
SSR_AMAURY
Extra points: -15 points
ARI_TAVARES
Extra points: 1 points
ARI_TAVARES
Extra points: 1 points
SSR_AMAURY
Extra points: -15 points
SSR_AMAURY
Extra points: -15 points
ARI_TAVARES
Extra points: 1 points
ARI_TAVARES
Extra points: 1 points