Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() LUKINHA_244JR | LUKINHA_244JR | 0 | 30 | 30 | |
2 | ![]() ARI_TAVARES | ARI_TAVARES | 0 | 28 | 28 | |
3 | ![]() SFSRUBENS | SFSRUBENS | 0 | 26 | 26 | |
4 | ![]() RRT MAYCON44 | RRT MAYCON44 | 0 | 24 | 24 | |
5 | ![]() FORCE1_PAULO | FORCE1_PAULO | 0 | 22 | 22 | |
6 | ![]() ANDRERZAMBON | ANDRERZAMBON | 0 | 20 | 20 | |
7 | ![]() LFR_ROGERLIAM | LFR_ROGERLIAM | 0 | 18 | 18 | |
8 | ![]() GUSTAVOPALHARI | GUSTAVOPALHARI | 0 | 16 | 16 | |
9 | ![]() CTR_RUBBENS_MELLO | CTR_RUBBENS_MELLO | 1 | 14 | 15 | |
10 | ![]() BORIS_DOIDO | BORIS_DOIDO | 0 | 12 | 12 | |
11 | ![]() WSS WALBER | WSS WALBER | 0 | 10 | 10 | |
12 | ![]() NILSONDOSSANTOS | NILSONDOSSANTOS | 0 | 8 | 8 | |
13 | ![]() SSR_AMAURY | SSR_AMAURY | 0 | 6 | 6 | |
14 | ![]() OTTONMOURA | OTTONMOURA | 0 | 4 | 4 | |
15 | ![]() FDT-RYCKISON | FDT-RYCKISON | 0 | 2 | 2 | |
16 | ![]() BR- JOHNNYABREU | BR- JOHNNYABREU | 0 | 1 | 1 | |
17 | ![]() ROCCO_PGUA | ROCCO_PGUA | 0 | 0 | 0 | |
18 | ![]() WILLYNSON_CORDEIR | WILLYNSON_CORDEIR | 0 | 0 | 0 | |
19 | ![]() A MACSOU | A MACSOU | 0 | 0 | 0 | |
20 | ![]() MICAEL_ROBERTO | MICAEL_ROBERTO | -10 | 0 | -10 |
MICAEL_ROBERTO
Extra points: -10 points
MICAEL_ROBERTO
Extra points: -10 points
CTR_RUBBENS_MELLO
Extra points: 1 points
CTR_RUBBENS_MELLO
Extra points: 1 points
MICAEL_ROBERTO
Extra points: -10 points
MICAEL_ROBERTO
Extra points: -10 points
CTR_RUBBENS_MELLO
Extra points: 1 points
CTR_RUBBENS_MELLO
Extra points: 1 points