Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() James Caliu - CANHRC Honda Racing | James Caliu - CANHRC Honda Racing | 1 | 25 | 26 | |
2 | ![]() Daniel Ricciardo - AUSHRC Honda Racing | Daniel Ricciardo - AUSHRC Honda Racing | 0 | 18 | 18 | |
3 | ![]() Antônio Giovinazzi - ITAScuderia Ferarri | Antônio Giovinazzi - ITAScuderia Ferarri | 0 | 16 | 16 | |
4 | ![]() Patricio O'Ward - EUAMcLaren Motorsport | Patricio O'Ward - EUAMcLaren Motorsport | 0 | 14 | 14 | |
5 | ![]() Alexander Rossi - ITARed Bull Ford | Alexander Rossi - ITARed Bull Ford | 0 | 12 | 12 | |
6 | ![]() Arthur Leclerc - MONScuderia Ferarri | Arthur Leclerc - MONScuderia Ferarri | 0 | 10 | 10 | |
7 | ![]() Rick Stanhouse Jr. - EUARed Bull Ford | Rick Stanhouse Jr. - EUARed Bull Ford | 0 | 8 | 8 | |
8 | ![]() Mick Shumacher - ALEMercedes AMG Racing | Mick Shumacher - ALEMercedes AMG Racing | 0 | 6 | 6 | |
9 | ![]() Yuki Nakajima - JPNMugen Motul Honda | Yuki Nakajima - JPNMugen Motul Honda | 0 | 4 | 4 | |
10 | ![]() Leonardo Faria - BRAMugen Motul Honda | Leonardo Faria - BRAMugen Motul Honda | 0 | 3 | 3 | |
11 | ![]() Sergey Sirotkin - RUSMonster Energy Mercedes | Sergey Sirotkin - RUSMonster Energy Mercedes | 0 | 2 | 2 | |
12 | ![]() Louis Deletraz - SUIMazda Motorsport | Louis Deletraz - SUIMazda Motorsport | 0 | 1 | 1 | |
13 | ![]() Natasha Rodrigues - COLKonica Minolta Cadillac | Natasha Rodrigues - COLKonica Minolta Cadillac | 0 | 0 | 0 | |
14 | ![]() Julio C.Gomes - BRAMazda Motorsport | Julio C.Gomes - BRAMazda Motorsport | 0 | 0 | 0 | |
15 | ![]() Jamie Chadwick - GBRKonica Minolta Cadillac | Jamie Chadwick - GBRKonica Minolta Cadillac | 0 | 0 | 0 | |
16 | ![]() Allan Demmerik - DINBWT Racing Mercedes | Allan Demmerik - DINBWT Racing Mercedes | 0 | 0 | 0 | |
17 | ![]() Amil Swazzer - SUIMonster Energy Mercedes | Amil Swazzer - SUIMonster Energy Mercedes | 0 | 0 | 0 | |
18 | ![]() Brad Keselovisky - EUAPescarolo Sport | Brad Keselovisky - EUAPescarolo Sport | 0 | 0 | 0 | |
19 | ![]() Edda Gerrard - GBRPescarolo Sport | Edda Gerrard - GBRPescarolo Sport | 0 | 0 | 0 | |
20 | ![]() Jessica Hawkins - GBRBWT Racing Mercedes | Jessica Hawkins - GBRBWT Racing Mercedes | 0 | 0 | 0 | |
21 | ![]() Pietro Fittipaldi - BRAHertz Team Jota | Pietro Fittipaldi - BRAHertz Team Jota | 0 | 0 | 0 | |
22 | ![]() Jann Mardenborough - GBRHertz Team Jota | Jann Mardenborough - GBRHertz Team Jota | 0 | 0 | 0 | |
23 | ![]() Gabriel Peliciano - BRAMercedes AMG Racing | Gabriel Peliciano - BRAMercedes AMG Racing | 0 | 0 | 0 | |
24 | ![]() Sam Bird - GBRMcLaren Motorsport | Sam Bird - GBRMcLaren Motorsport | 0 | 0 | 0 |
James Caliu - CAN
Extra points: 1 points
James Caliu - CAN
Extra points: 1 points
James Caliu - CAN
Extra points: 1 points
James Caliu - CAN
Extra points: 1 points