Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
J. Illéš J. | J. | ||||||||
![]() J. Kavan GK | GK | ||||||||
J. Kubeš J. | J. | ||||||||
J. Veselý J. | J. | ||||||||
![]() P. Antoníček CZE | CZE | #12 | A | ||||||
T. Jiránek T. | T. | ||||||||
V. Karabáček V. | V. |
V. Karabáček
J. Illéš
J. Kavan
J. Kubeš
J. Veselý
J. Kavan
J. Illéš
J. Kubeš
J. Veselý
P. Antoníček
J. Veselý
T. Jiránek
J. Illéš
J. Kavan
J. Kubeš
J. Veselý
T. Jiránek
V. Karabáček
J. Illéš
J. Kavan
J. Illéš
J. Kubeš
J. Veselý
J. Kavan
P. Antoníček
J. Illéš
J. Kubeš
J. Veselý
J. Kavan
P. Antoníček