Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() B. Hendriksson CM | CM | |||||||
![]() J. Edmundsson AM | AM | |||||||
![]() K. Olsen CF | CF | |||||||
![]() M. Lamhauge GK | GK | #1 | ||||||
![]() M. Olsen CF | CF | |||||||
![]() P. Johannesen CF | CF |
P. Johannesen
J. Edmundsson
B. Hendriksson
K. Olsen
M. Lamhauge
M. Lamhauge
B. Hendriksson
J. Edmundsson
K. Olsen
M. Olsen
M. Olsen
B. Hendriksson
J. Edmundsson
K. Olsen
M. Lamhauge