Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() A. Satariano CF | CF | ||||||
![]() H. Bonello GK | GK | #1 | |||||
![]() J. Mbong AM | AM | ||||||
![]() P. Mbong CF | CF | ||||||
![]() Z. Muscat AM | AM |
A. Satariano
H. Bonello
J. Mbong
P. Mbong
Z. Muscat
H. Bonello
A. Satariano
J. Mbong
P. Mbong
Z. Muscat
J. Mbong
P. Mbong
Z. Muscat
A. Satariano
H. Bonello
P. Mbong
A. Satariano
H. Bonello
J. Mbong
Z. Muscat