Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() A. Jaunzems AM | AM | ||||||
![]() J. Ikaunieks AM | AM | ||||||
![]() K. Tobers DM | DM | ||||||
![]() R. Matrevics GK | GK | #1 | |||||
![]() R. Uldrikis CF | CF |
J. Ikaunieks
R. Uldrikis
A. Jaunzems
K. Tobers
R. Matrevics
R. Matrevics
A. Jaunzems
J. Ikaunieks
K. Tobers
R. Uldrikis
A. Jaunzems
J. Ikaunieks
K. Tobers
R. Matrevics
R. Uldrikis
A. Jaunzems
K. Tobers
J. Ikaunieks
R. Matrevics
R. Uldrikis
J. Ikaunieks
A. Jaunzems
K. Tobers
R. Matrevics
R. Uldrikis