Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() A. Boljevic CM | CM | |||||||
![]() A. Marusic RM | RM | |||||||
![]() M. Sarkic GK | GK | #1 | ||||||
![]() S. Haksabanovic CM | CM | |||||||
![]() S. Jovetic CF | CF | |||||||
![]() U. Durdevic CF | CF |
S. Jovetic
A. Marusic
S. Haksabanovic
U. Durdevic
A. Boljevic
M. Sarkic
A. Boljevic
A. Marusic
S. Haksabanovic
S. Jovetic
A. Marusic
S. Haksabanovic
U. Durdevic
A. Boljevic
M. Sarkic
A. Boljevic
A. Marusic
M. Sarkic
S. Haksabanovic
S. Jovetic