Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() KGB | REAL KGB | KGB | REAL KGB | 1 | 18 | 12 | 30 | |
2 | ![]() DNT | DOGS SPORTS | DNT | DOGS SPORTS | 1 | 2 | 9 | 11 | |
3 | ![]() TJ | TEAM JUAN | TJ | TEAM JUAN | 1 | 12 | 8 | 20 | |
4 | GAMER | TEAM JUAN GAMER | GAMER | TEAM JUAN GAMER | 1 | 11 | 7 | 18 | |
5 | ![]() TRB | TRIBU GG | TRB | TRIBU GG | 1 | 2 | 6 | 8 | |
6 | ![]() DNT | REAL TREM | DNT | REAL TREM | 1 | 5 | 5 | 10 | |
7 | ![]() RX | RX E-SPORTS | RX | RX E-SPORTS | 1 | 4 | 4 | 8 | |
8 | ![]() HYPE | 7 DRAGONS | HYPE | 7 DRAGONS | 0 | 0 | 3 | 3 | |
9 | ![]() LOS | DREAM TEAM | LOS | DREAM TEAM | 0 | 0 | 2 | 2 | |
10 | ![]() KGB | KGB E-SPORTS | KGB | KGB E-SPORTS | 0 | 0 | 1 | 1 | |
11 | KGB | HAVOC KGB | KGB | HAVOC KGB | 1 | 2 | 0 | 2 | |
12 | ![]() P13 | PERIGO | P13 | PERIGO | 0 | 0 | 0 | 0 |
KGB | HAVOC KGB
Kill: 2 points
KGB | HAVOC KGB
Kill: 2 points
RX | RX E-SPORTS
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
DNT | REAL TREM
Kill: 5 points
DNT | REAL TREM
Kill: 5 points
TRB | TRIBU GG
Kill: 2 points
TRB | TRIBU GG
Kill: 2 points
GAMER | TEAM JUAN GAMER
Kill: 11 points
GAMER | TEAM JUAN GAMER
Kill: 11 points
TJ | TEAM JUAN
Kill: 12 points
TJ | TEAM JUAN
Kill: 12 points
DNT | DOGS SPORTS
Kill: 2 points
DNT | DOGS SPORTS
Kill: 2 points
KGB | REAL KGB
Kill: 18 points
KGB | REAL KGB
Kill: 18 points
KGB | HAVOC KGB
Kill: 2 points
KGB | HAVOC KGB
Kill: 2 points
RX | RX E-SPORTS
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
DNT | REAL TREM
Kill: 5 points
DNT | REAL TREM
Kill: 5 points
TRB | TRIBU GG
Kill: 2 points
TRB | TRIBU GG
Kill: 2 points
GAMER | TEAM JUAN GAMER
Kill: 11 points
GAMER | TEAM JUAN GAMER
Kill: 11 points
TJ | TEAM JUAN
Kill: 12 points
TJ | TEAM JUAN
Kill: 12 points
DNT | DOGS SPORTS
Kill: 2 points
DNT | DOGS SPORTS
Kill: 2 points
KGB | REAL KGB
Kill: 18 points
KGB | REAL KGB
Kill: 18 points