Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() TJ | TEAM JUAN | TJ | TEAM JUAN | 1 | 23 | 12 | 35 | |
2 | ![]() KGB | KGB E-SPORTS | KGB | KGB E-SPORTS | 1 | 13 | 9 | 22 | |
3 | KGB | HAVOC KGB | KGB | HAVOC KGB | 1 | 8 | 8 | 16 | |
4 | ![]() DNT | REAL TREM | DNT | REAL TREM | 1 | 7 | 7 | 14 | |
5 | ![]() KGB | REAL KGB | KGB | REAL KGB | 1 | 3 | 6 | 9 | |
6 | ![]() RX | RX E-SPORTS | RX | RX E-SPORTS | 1 | 2 | 5 | 7 | |
7 | ![]() DNT | DOGS SPORTS | DNT | DOGS SPORTS | 0 | 0 | 4 | 4 | |
8 | ![]() TRB | TRIBU GG | TRB | TRIBU GG | 0 | 0 | 3 | 3 | |
9 | ![]() HYPE | 7 DRAGONS | HYPE | 7 DRAGONS | 0 | 0 | 2 | 2 | |
10 | ![]() P13 | PERIGO | P13 | PERIGO | 0 | 0 | 1 | 1 | |
11 | ![]() LOS | DREAM TEAM | LOS | DREAM TEAM | 0 | 0 | 0 | 0 |
RX | RX E-SPORTS
Kill: 2 points
RX | RX E-SPORTS
Kill: 2 points
KGB | REAL KGB
Kill: 3 points
KGB | REAL KGB
Kill: 3 points
DNT | REAL TREM
Kill: 7 points
DNT | REAL TREM
Kill: 7 points
KGB | HAVOC KGB
Kill: 8 points
KGB | HAVOC KGB
Kill: 8 points
KGB | KGB E-SPORTS
Kill: 13 points
KGB | KGB E-SPORTS
Kill: 13 points
TJ | TEAM JUAN
Kill: 23 points
TJ | TEAM JUAN
Kill: 23 points
RX | RX E-SPORTS
Kill: 2 points
RX | RX E-SPORTS
Kill: 2 points
KGB | REAL KGB
Kill: 3 points
KGB | REAL KGB
Kill: 3 points
DNT | REAL TREM
Kill: 7 points
DNT | REAL TREM
Kill: 7 points
KGB | HAVOC KGB
Kill: 8 points
KGB | HAVOC KGB
Kill: 8 points
KGB | KGB E-SPORTS
Kill: 13 points
KGB | KGB E-SPORTS
Kill: 13 points
TJ | TEAM JUAN
Kill: 23 points
TJ | TEAM JUAN
Kill: 23 points