Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() KGB | REAL KGB | KGB | REAL KGB | 1 | 19 | 12 | 31 | |
2 | GAMER | TEAM JUAN GAMER | GAMER | TEAM JUAN GAMER | 1 | 1 | 9 | 10 | |
3 | ![]() DNT | REAL TREM | DNT | REAL TREM | 1 | 8 | 8 | 16 | |
4 | ![]() TJ | TEAM JUAN | TJ | TEAM JUAN | 1 | 10 | 7 | 17 | |
5 | ![]() KGB | KGB E-SPORTS | KGB | KGB E-SPORTS | 1 | 13 | 6 | 19 | |
6 | ![]() RX | RX E-SPORTS | RX | RX E-SPORTS | 0 | 0 | 5 | 5 | |
7 | ![]() LOS | DREAM TEAM | LOS | DREAM TEAM | 1 | 5 | 4 | 9 | |
8 | ![]() TRB | TRIBU GG | TRB | TRIBU GG | 1 | 3 | 3 | 6 | |
9 | ![]() P13 | PERIGO | P13 | PERIGO | 0 | 0 | 2 | 2 | |
10 | ![]() HYPE | 7 DRAGONS | HYPE | 7 DRAGONS | 0 | 0 | 1 | 1 | |
11 | ![]() DNT | DOGS SPORTS | DNT | DOGS SPORTS | 0 | 0 | 0 | 0 |
TRB | TRIBU GG
Kill: 3 points
TRB | TRIBU GG
Kill: 3 points
LOS | DREAM TEAM
Kill: 5 points
LOS | DREAM TEAM
Kill: 5 points
KGB | KGB E-SPORTS
Kill: 13 points
KGB | KGB E-SPORTS
Kill: 13 points
TJ | TEAM JUAN
Kill: 10 points
TJ | TEAM JUAN
Kill: 10 points
DNT | REAL TREM
Kill: 8 points
DNT | REAL TREM
Kill: 8 points
GAMER | TEAM JUAN GAMER
Kill: 1 points
GAMER | TEAM JUAN GAMER
Kill: 1 points
KGB | REAL KGB
Kill: 19 points
KGB | REAL KGB
Kill: 19 points
TRB | TRIBU GG
Kill: 3 points
TRB | TRIBU GG
Kill: 3 points
LOS | DREAM TEAM
Kill: 5 points
LOS | DREAM TEAM
Kill: 5 points
KGB | KGB E-SPORTS
Kill: 13 points
KGB | KGB E-SPORTS
Kill: 13 points
TJ | TEAM JUAN
Kill: 10 points
TJ | TEAM JUAN
Kill: 10 points
DNT | REAL TREM
Kill: 8 points
DNT | REAL TREM
Kill: 8 points
GAMER | TEAM JUAN GAMER
Kill: 1 points
GAMER | TEAM JUAN GAMER
Kill: 1 points
KGB | REAL KGB
Kill: 19 points
KGB | REAL KGB
Kill: 19 points