Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() LOS | DREAM TEAM | LOS | DREAM TEAM | 1 | 16 | 12 | 28 | |
2 | ![]() RX | MILPES | RX | MILPES | 1 | 11 | 9 | 20 | |
3 | ![]() RX | RX E-SPORTS | RX | RX E-SPORTS | 1 | 11 | 8 | 19 | |
4 | ![]() DNT | REAL TREM | DNT | REAL TREM | 1 | 5 | 7 | 12 | |
5 | ![]() DNT | DOGS SPORTS | DNT | DOGS SPORTS | 0 | 0 | 6 | 6 | |
6 | ![]() KGB | KGB E-SPORTS | KGB | KGB E-SPORTS | 0 | 0 | 5 | 5 | |
7 | ![]() TJ | TEAM JUAN | TJ | TEAM JUAN | 1 | 1 | 4 | 5 | |
8 | TZ | TROPA DO ZINN | TZ | TROPA DO ZINN | 1 | 4 | 3 | 7 | |
9 | ![]() HYPE | 7 DRAGONS | HYPE | 7 DRAGONS | 1 | 2 | 2 | 4 | |
10 | LOS | FAIXA PRETA | LOS | FAIXA PRETA | 0 | 0 | 1 | 1 | |
11 | ![]() P13 | PERIGO | P13 | PERIGO | 0 | 0 | 0 | 0 |
HYPE | 7 DRAGONS
Kill: 2 points
HYPE | 7 DRAGONS
Kill: 2 points
TZ | TROPA DO ZINN
Kill: 4 points
TZ | TROPA DO ZINN
Kill: 4 points
TJ | TEAM JUAN
Kill: 1 points
TJ | TEAM JUAN
Kill: 1 points
DNT | REAL TREM
Kill: 5 points
DNT | REAL TREM
Kill: 5 points
RX | RX E-SPORTS
Kill: 11 points
RX | RX E-SPORTS
Kill: 11 points
RX | MILPES
Kill: 11 points
RX | MILPES
Kill: 11 points
LOS | DREAM TEAM
Kill: 16 points
LOS | DREAM TEAM
Kill: 16 points
HYPE | 7 DRAGONS
Kill: 2 points
HYPE | 7 DRAGONS
Kill: 2 points
TZ | TROPA DO ZINN
Kill: 4 points
TZ | TROPA DO ZINN
Kill: 4 points
TJ | TEAM JUAN
Kill: 1 points
TJ | TEAM JUAN
Kill: 1 points
DNT | REAL TREM
Kill: 5 points
DNT | REAL TREM
Kill: 5 points
RX | RX E-SPORTS
Kill: 11 points
RX | RX E-SPORTS
Kill: 11 points
RX | MILPES
Kill: 11 points
RX | MILPES
Kill: 11 points
LOS | DREAM TEAM
Kill: 16 points
LOS | DREAM TEAM
Kill: 16 points