Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() KGB | KGB E-SPORTS | KGB | KGB E-SPORTS | 1 | 19 | 12 | 31 | |
2 | ![]() TJ | TEAM JUAN | TJ | TEAM JUAN | 1 | 6 | 9 | 15 | |
3 | ![]() KGB | MAGNATAS | KGB | MAGNATAS | 1 | 14 | 8 | 22 | |
4 | ![]() DNT | DOGS SPORTS | DNT | DOGS SPORTS | 0 | 0 | 7 | 7 | |
5 | ![]() RX | MILPES | RX | MILPES | 0 | 0 | 6 | 6 | |
6 | ![]() LOS | DREAM TEAM | LOS | DREAM TEAM | 1 | 3 | 5 | 8 | |
7 | ![]() RX | RX E-SPORTS | RX | RX E-SPORTS | 1 | 4 | 4 | 8 | |
8 | ![]() P13 | PERIGO | P13 | PERIGO | 0 | 0 | 3 | 3 | |
9 | ![]() DNT | REAL TREM | DNT | REAL TREM | 0 | 0 | 2 | 2 |
RX | RX E-SPORTS
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
LOS | DREAM TEAM
Kill: 3 points
LOS | DREAM TEAM
Kill: 3 points
KGB | MAGNATAS
Kill: 14 points
KGB | MAGNATAS
Kill: 14 points
TJ | TEAM JUAN
Kill: 6 points
TJ | TEAM JUAN
Kill: 6 points
KGB | KGB E-SPORTS
Kill: 19 points
KGB | KGB E-SPORTS
Kill: 19 points
RX | RX E-SPORTS
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
LOS | DREAM TEAM
Kill: 3 points
LOS | DREAM TEAM
Kill: 3 points
KGB | MAGNATAS
Kill: 14 points
KGB | MAGNATAS
Kill: 14 points
TJ | TEAM JUAN
Kill: 6 points
TJ | TEAM JUAN
Kill: 6 points
KGB | KGB E-SPORTS
Kill: 19 points
KGB | KGB E-SPORTS
Kill: 19 points