Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() KGB | KGB E-SPORTS | KGB | KGB E-SPORTS | 1 | 13 | 12 | 25 | |
2 | ![]() TJ | TEAM JUAN | TJ | TEAM JUAN | 1 | 10 | 9 | 19 | |
3 | ![]() RX | RX E-SPORTS | RX | RX E-SPORTS | 1 | 4 | 8 | 12 | |
4 | ![]() RX | MILPES | RX | MILPES | 1 | 4 | 7 | 11 | |
5 | ![]() KGB | MAGNATAS | KGB | MAGNATAS | 1 | 3 | 6 | 9 | |
6 | ![]() DNT | DOGS SPORTS | DNT | DOGS SPORTS | 1 | 4 | 5 | 9 | |
7 | ![]() KOG | EAGLE GAMING | KOG | EAGLE GAMING | 0 | 0 | 4 | 4 | |
8 | ![]() LOS | DREAM TEAM | LOS | DREAM TEAM | 0 | 0 | 3 | 3 | |
9 | ![]() P13 | PERIGO | P13 | PERIGO | 1 | 1 | 2 | 3 | |
10 | ![]() DNT | REAL TREM | DNT | REAL TREM | 0 | 0 | 1 | 1 |
P13 | PERIGO
Kill: 1 points
P13 | PERIGO
Kill: 1 points
DNT | DOGS SPORTS
Kill: 4 points
DNT | DOGS SPORTS
Kill: 4 points
KGB | MAGNATAS
Kill: 3 points
KGB | MAGNATAS
Kill: 3 points
RX | MILPES
Kill: 4 points
RX | MILPES
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
TJ | TEAM JUAN
Kill: 10 points
TJ | TEAM JUAN
Kill: 10 points
KGB | KGB E-SPORTS
Kill: 13 points
KGB | KGB E-SPORTS
Kill: 13 points
P13 | PERIGO
Kill: 1 points
P13 | PERIGO
Kill: 1 points
DNT | DOGS SPORTS
Kill: 4 points
DNT | DOGS SPORTS
Kill: 4 points
KGB | MAGNATAS
Kill: 3 points
KGB | MAGNATAS
Kill: 3 points
RX | MILPES
Kill: 4 points
RX | MILPES
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
RX | RX E-SPORTS
Kill: 4 points
TJ | TEAM JUAN
Kill: 10 points
TJ | TEAM JUAN
Kill: 10 points
KGB | KGB E-SPORTS
Kill: 13 points
KGB | KGB E-SPORTS
Kill: 13 points