Competitor | PS | EP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | Daniel RicciardoMcLaren | Daniel RicciardoMcLaren | 1 | 1 | 36 | 37 | |
2 | Lando NorrisMcLaren | Lando NorrisMcLaren | 1 | 0 | 26 | 26 | |
3 | Valtteri BottasMercedes | Valtteri BottasMercedes | 0 | 0 | 22 | 22 | |
4 | Charles LeclercFerrari | Charles LeclercFerrari | 1 | 0 | 18 | 18 | |
5 | Sergio PerezRed Bull Racing | Sergio PerezRed Bull Racing | 0 | 0 | 15 | 15 | |
6 | Carlos SainzFerrari | Carlos SainzFerrari | 0 | 0 | 12 | 12 | |
7 | Lance StrollAston Martin | Lance StrollAston Martin | 1 | 0 | 10 | 10 | |
8 | Fernando AlonsoAlpine | Fernando AlonsoAlpine | 1 | 0 | 8 | 8 | |
9 | George RussellWilliams | George RussellWilliams | 0 | 0 | 5 | 5 | |
10 | Esteban OconAlpine | Esteban OconAlpine | 0 | 0 | 4 | 4 | |
11 | Nicholas LatifiWilliams | Nicholas LatifiWilliams | 1 | 0 | 2 | 2 | |
12 | Sebastian VettelAston Martin | Sebastian VettelAston Martin | 0 | 0 | 1 | 1 | |
13 | Antonio GiovinazziAlfa Romeo | Antonio GiovinazziAlfa Romeo | 1 | 0 | 0 | 0 | |
14 | Robert KubicaAlfa Romeo | Robert KubicaAlfa Romeo | 0 | 0 | 0 | 0 | |
15 | Mick SchumacherHaaS | Mick SchumacherHaaS | 0 | 0 | 0 | 0 | |
16 | Nikita MazepinHaaS | Nikita MazepinHaaS | 2 | 0 | 0 | 0 | |
17 | Lewis HamiltonMercedes | Lewis HamiltonMercedes | 1 | 0 | 0 | 0 | |
18 | Max VerstappenRed Bull Racing | Max VerstappenRed Bull Racing | 1 | 0 | 0 | 0 | |
19 | Pierre GaslyAlpha Tauri | Pierre GaslyAlpha Tauri | 0 | 0 | 0 | 0 | |
20 | Yuki TsunodaAlpha Tauri | Yuki TsunodaAlpha Tauri | 0 | 0 | 0 | 0 |
Daniel Ricciardo
Extra points: 1 points
Daniel Ricciardo
Extra points: 1 points
Nikita Mazepin
Pit Stop
Nikita Mazepin
Pit Stop
Charles Leclerc
Pit Stop
Charles Leclerc
Pit Stop
Fernando Alonso
Pit Stop
Fernando Alonso
Pit Stop
Lance Stroll
Pit Stop
Lance Stroll
Pit Stop
Lewis Hamilton
Pit Stop
Lewis Hamilton
Pit Stop
Nikita Mazepin
Pit Stop
Nikita Mazepin
Pit Stop
Lando Norris
Pit Stop
Lando Norris
Pit Stop
Nicholas Latifi
Pit Stop
Nicholas Latifi
Pit Stop
Max Verstappen
Pit Stop
Max Verstappen
Pit Stop
Daniel Ricciardo
Pit Stop
Daniel Ricciardo
Pit Stop
Antonio Giovinazzi
Pit Stop
Antonio Giovinazzi
Pit Stop
Daniel Ricciardo
Extra points: 1 points
Daniel Ricciardo
Extra points: 1 points
Nikita Mazepin
Pit Stop
Nikita Mazepin
Pit Stop
Charles Leclerc
Pit Stop
Charles Leclerc
Pit Stop
Fernando Alonso
Pit Stop
Fernando Alonso
Pit Stop
Lance Stroll
Pit Stop
Lance Stroll
Pit Stop
Lewis Hamilton
Pit Stop
Lewis Hamilton
Pit Stop
Nikita Mazepin
Pit Stop
Nikita Mazepin
Pit Stop
Lando Norris
Pit Stop
Lando Norris
Pit Stop
Nicholas Latifi
Pit Stop
Nicholas Latifi
Pit Stop
Max Verstappen
Pit Stop
Max Verstappen
Pit Stop
Daniel Ricciardo
Pit Stop
Daniel Ricciardo
Pit Stop
Antonio Giovinazzi
Pit Stop
Antonio Giovinazzi
Pit Stop