Competitor | PS | EP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | Max VerstappenRed Bull Racing | Max VerstappenRed Bull Racing | 1 | 0 | 25 | 25 | |
2 | Carlos SainzFerrari | Carlos SainzFerrari | 1 | 0 | 18 | 18 | |
3 | Lando NorrisMcLaren | Lando NorrisMcLaren | 0 | 0 | 15 | 15 | |
4 | Sergio PerezRed Bull Racing | Sergio PerezRed Bull Racing | 1 | 0 | 12 | 12 | |
5 | Sebastian VettelAston Martin | Sebastian VettelAston Martin | 1 | 0 | 10 | 10 | |
6 | Pierre GaslyAlpha Tauri | Pierre GaslyAlpha Tauri | 1 | 0 | 8 | 8 | |
7 | Lewis HamiltonMercedes | Lewis HamiltonMercedes | 2 | 1 | 6 | 7 | |
8 | Lance StrollAston Martin | Lance StrollAston Martin | 1 | 0 | 4 | 4 | |
9 | Esteban OconAlpine | Esteban OconAlpine | 1 | 0 | 2 | 2 | |
10 | Antonio GiovinazziAlfa Romeo | Antonio GiovinazziAlfa Romeo | 0 | 0 | 1 | 1 | |
11 | Kimi RäikkönenAlfa Romeo | Kimi RäikkönenAlfa Romeo | 1 | 0 | 0 | 0 | |
12 | Daniel RicciardoMcLaren | Daniel RicciardoMcLaren | 1 | 0 | 0 | 0 | |
13 | Fernando AlonsoAlpine | Fernando AlonsoAlpine | 1 | 0 | 0 | 0 | |
14 | George RussellWilliams | George RussellWilliams | 0 | 0 | 0 | 0 | |
15 | Nicholas LatifiWilliams | Nicholas LatifiWilliams | 1 | 0 | 0 | 0 | |
16 | Yuki TsunodaAlpha Tauri | Yuki TsunodaAlpha Tauri | 1 | 0 | 0 | 0 | |
17 | Nikita MazepinHaaS | Nikita MazepinHaaS | 0 | 0 | 0 | 0 | |
18 | Mick SchumacherHaaS | Mick SchumacherHaaS | 0 | 0 | 0 | 0 | |
19 | Valtteri BottasMercedes | Valtteri BottasMercedes | 1 | 0 | 0 | 0 | |
20 | Charles LeclercFerrari | Charles LeclercFerrari | 0 | 0 | 0 | 0 |
Lewis Hamilton
Extra points: 1 points
Lewis Hamilton
Extra points: 1 points
Lewis Hamilton
Pit Stop
Lewis Hamilton
Pit Stop
Yuki Tsunoda
Pit Stop
Yuki Tsunoda
Pit Stop
Lance Stroll
Pit Stop
Lance Stroll
Pit Stop
Fernando Alonso
Pit Stop
Fernando Alonso
Pit Stop
Nicholas Latifi
Pit Stop
Nicholas Latifi
Pit Stop
Kimi Räikkönen
Pit Stop
Kimi Räikkönen
Pit Stop
Esteban Ocon
Pit Stop
Esteban Ocon
Pit Stop
Daniel Ricciardo
Pit Stop
Daniel Ricciardo
Pit Stop
Sergio Perez
Pit Stop
Sergio Perez
Pit Stop
Pierre Gasly
Pit Stop
Pierre Gasly
Pit Stop
Max Verstappen
Pit Stop
Max Verstappen
Pit Stop
Carlos Sainz
Pit Stop
Carlos Sainz
Pit Stop
Sebastian Vettel
Pit Stop
Sebastian Vettel
Pit Stop
Valtteri Bottas
Pit Stop
Valtteri Bottas
Pit Stop
Lewis Hamilton
Pit Stop
Lewis Hamilton
Pit Stop
Lewis Hamilton
Extra points: 1 points
Lewis Hamilton
Extra points: 1 points
Lewis Hamilton
Pit Stop
Lewis Hamilton
Pit Stop
Yuki Tsunoda
Pit Stop
Yuki Tsunoda
Pit Stop
Lance Stroll
Pit Stop
Lance Stroll
Pit Stop
Fernando Alonso
Pit Stop
Fernando Alonso
Pit Stop
Nicholas Latifi
Pit Stop
Nicholas Latifi
Pit Stop
Kimi Räikkönen
Pit Stop
Kimi Räikkönen
Pit Stop
Esteban Ocon
Pit Stop
Esteban Ocon
Pit Stop
Daniel Ricciardo
Pit Stop
Daniel Ricciardo
Pit Stop
Sergio Perez
Pit Stop
Sergio Perez
Pit Stop
Pierre Gasly
Pit Stop
Pierre Gasly
Pit Stop
Max Verstappen
Pit Stop
Max Verstappen
Pit Stop
Carlos Sainz
Pit Stop
Carlos Sainz
Pit Stop
Sebastian Vettel
Pit Stop
Sebastian Vettel
Pit Stop
Valtteri Bottas
Pit Stop
Valtteri Bottas
Pit Stop
Lewis Hamilton
Pit Stop
Lewis Hamilton
Pit Stop