Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() Asahi Naruhaya ASAN | ASAN | #73 | ||||||
![]() Michelin MICH | MICH | #47 | ||||||
![]() Ranze Kurona RANK | RANK | #14 | ||||||
![]() Shidou Ryusei SHIR | SHIR | #8 | ||||||
![]() Uraziz URAZ | URAZ | #63 |
Shidou Ryusei
Michelin
Asahi Naruhaya
Ranze Kurona
Tabito Karasu
Ranze Kurona
Asahi Naruhaya
Uraziz
Michelin
Shidou Ryusei
Shidou Ryusei
Michelin
Asahi Naruhaya
Uraziz
Ranze Kurona
Michelin
Shidou Ryusei
Asahi Naruhaya
Ranze Kurona
Tabito Karasu