Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() Gabon GABO | GABO | #58 | ||||||
![]() Gomez GOME | GOME | #65 | ||||||
![]() Hibiki Okawa HIBO | HIBO | #59 | ||||||
![]() Itoshi Rin ITOR | ITOR | #3 | ||||||
![]() Tabito Karasu TABK | TABK | #17 |
Gabon
Hibiki Okawa
Itoshi Rin
Gomez
Ranze Kurona
Itoshi Rin
Gabon
Gomez
Hibiki Okawa
Ranze Kurona
Tabito Karasu
Gabon
Gomez
Hibiki Okawa
Itoshi Rin
Itoshi Rin
Gabon
Tabito Karasu
Gomez
Hibiki Okawa
Tabito Karasu
Gabon
Gomez
Hibiki Okawa
Itoshi Rin