


Player | Initials | Player number | ||||||
|---|---|---|---|---|---|---|---|---|
![]() Agi AGI | AGI | #43 | ||||||
![]() Arthur ARTH | ARTH | #70 | ||||||
![]() Erik Gesner ERIG | ERIG | #78 | ||||||
![]() Haru Hayate HARH | HARH | #40 | ||||||
![]() Seishiro Nagi SEIN | SEIN | #26 | ||||||

Haru Hayate

Seishiro Nagi

Arthur

Agi

Erik Gesner

Agi

Seishiro Nagi

Arthur

Erik Gesner

Haru Hayate

Agi

Arthur

Erik Gesner

Haru Hayate

Seishiro Nagi

Agi

Haru Hayate

Seishiro Nagi

Arthur

Erik Gesner

Erik Gesner

Arthur

Seishiro Nagi

Agi

Haru Hayate