Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() OUTPLAY ESPORTS | OUTPLAY ESPORTS | 1 | 20 | 10 | 30 | |
2 | ![]() SWEET POISON | SWEET POISON | 1 | 5 | 6 | 11 | |
3 | ![]() TREM CARRETA FURACÃO | TREM CARRETA FURACÃO | 1 | 6 | 5 | 11 | |
4 | ![]() OS PENETRAS | OS PENETRAS | 1 | 1 | 4 | 5 | |
5 | ![]() VICIO E-SPORTS | VICIO E-SPORTS | 1 | 6 | 3 | 9 | |
6 | ![]() ASYLUM | ASYLUM | 1 | 5 | 2 | 7 | |
7 | ![]() IDROP GAMING | IDROP GAMING | 0 | 0 | 1 | 1 | |
8 | ![]() TEAM SOMBRA | TEAM SOMBRA | 0 | 0 | 1 | 1 | |
9 | ![]() ALPHA7 ESPORTS | ALPHA7 ESPORTS | 1 | 6 | 0 | 6 | |
10 | ![]() AMIGOS | AMIGOS | 0 | 0 | 0 | 0 | |
11 | ![]() BLACKZONE | BLACKZONE | 0 | 0 | 0 | 0 | |
12 | ![]() BZR E-SPORTS | BZR E-SPORTS | 0 | 0 | 0 | 0 | |
13 | ![]() CRY ESPORTS | CRY ESPORTS | 1 | 1 | 0 | 1 | |
14 | ![]() INSANUS VINCERE | INSANUS VINCERE | 0 | 0 | 0 | 0 | |
15 | ![]() INTHEHEAD | INTHEHEAD | 1 | 5 | 0 | 5 | |
16 | ![]() MADE IN CHINA | MADE IN CHINA | 0 | 0 | 0 | 0 | |
17 | ![]() NOOBS CARTEL ELITE | NOOBS CARTEL ELITE | 0 | 0 | 0 | 0 | |
18 | ![]() ONE ESPORTS | ONE ESPORTS | 0 | 0 | 0 | 0 | |
19 | ![]() OSK TEAM | OSK TEAM | 0 | 0 | 0 | 0 | |
20 | ![]() QG OF HUNTERS | QG OF HUNTERS | 1 | 11 | 0 | 11 | |
21 | ![]() RENEGADOS | RENEGADOS | 0 | 0 | 0 | 0 | |
22 | ![]() SHOW TIME | SHOW TIME | 1 | 5 | 0 | 5 | |
23 | ![]() SNB ESPORTS | SNB ESPORTS | 0 | 0 | 0 | 0 | |
24 | ![]() Z4 TEAM | Z4 TEAM | 0 | 0 | 0 | 0 |
ALPHA7 ESPORTS
Kill: 6 points
ALPHA7 ESPORTS
Kill: 6 points
CRY ESPORTS
Kill: 1 points
CRY ESPORTS
Kill: 1 points
SHOW TIME
Kill: 5 points
SHOW TIME
Kill: 5 points
QG OF HUNTERS
Kill: 11 points
QG OF HUNTERS
Kill: 11 points
INTHEHEAD
Kill: 5 points
INTHEHEAD
Kill: 5 points
ASYLUM
Kill: 5 points
ASYLUM
Kill: 5 points
VICIO E-SPORTS
Kill: 6 points
VICIO E-SPORTS
Kill: 6 points
OS PENETRAS
Kill: 1 points
OS PENETRAS
Kill: 1 points
TREM CARRETA FURACÃO
Kill: 6 points
TREM CARRETA FURACÃO
Kill: 6 points
SWEET POISON
Kill: 5 points
SWEET POISON
Kill: 5 points
OUTPLAY ESPORTS
Kill: 20 points
OUTPLAY ESPORTS
Kill: 20 points
ALPHA7 ESPORTS
Kill: 6 points
ALPHA7 ESPORTS
Kill: 6 points
CRY ESPORTS
Kill: 1 points
CRY ESPORTS
Kill: 1 points
SHOW TIME
Kill: 5 points
SHOW TIME
Kill: 5 points
QG OF HUNTERS
Kill: 11 points
QG OF HUNTERS
Kill: 11 points
INTHEHEAD
Kill: 5 points
INTHEHEAD
Kill: 5 points
ASYLUM
Kill: 5 points
ASYLUM
Kill: 5 points
VICIO E-SPORTS
Kill: 6 points
VICIO E-SPORTS
Kill: 6 points
OS PENETRAS
Kill: 1 points
OS PENETRAS
Kill: 1 points
TREM CARRETA FURACÃO
Kill: 6 points
TREM CARRETA FURACÃO
Kill: 6 points
SWEET POISON
Kill: 5 points
SWEET POISON
Kill: 5 points
OUTPLAY ESPORTS
Kill: 20 points
OUTPLAY ESPORTS
Kill: 20 points