Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Jyubei Aryu JYUA | JYUA | #1 | |||||
![]() Kento Cho KENC | KENC | #3 | |||||
![]() Reo Mikage REO | REO | #2 | |||||
![]() Rico RICO | RICO | #4 | |||||
![]() So SO | SO | #5 |
Reo Mikage
Jyubei Aryu
Kento Cho
Rico
So
So
Jyubei Aryu
Kento Cho
Reo Mikage
Rico
Jyubei Aryu
Reo Mikage
So
Rico
Kento Cho
Reo Mikage
Rico
So
Jyubei Aryu
Kento Cho
Jyubei Aryu
Reo Mikage
So
Rico
Kento Cho
Kento Cho
Reo Mikage
So
Jyubei Aryu
Rico
So
Jyubei Aryu
Kento Cho
Reo Mikage
Rico
Rico
Jyubei Aryu
Kento Cho
Reo Mikage
So