
Player | Out | In | Transfer date |
|---|---|---|---|
![]() ๐ฎ๐น K. Bonifazi | ![]() ๐ฎ๐น A.S. Roma | ![]() ๐ฎ๐น Torino F.C. | 1/12/2026 |
![]() ๐ฎ๐น G. Paletta | ![]() ๐ฎ๐น A.S. Roma | ![]() ๐น๐ญ Muang Thong United | 1/10/2026 |
![]() ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ J. Rodriguez | ![]() ๐ฉ๐ช V.F.L. Wolfsburg | ![]() ๐จ๐ฆ Toronto F.C. | 1/8/2026 |
![]() ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ J. Rodriguez | ![]() ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Crystal Palace F.C. | ![]() ๐ฉ๐ช V.F.L. Wolfsburg | 1/8/2026 |
![]() ๐ต๐ฑ R. Kurzawa | ![]() ๐ต๐ฑ Legia Warszawa | ![]() ๐ฎ๐น S.S.C. Napoli | 1/5/2026 |
![]() ๐ซ๐ท R. Hamouma | ![]() ๐จ๐ต Paris Saint-Germain | ![]() ๐ซ๐ท F.C. Girondins de Bordeaux | 12/29/2025 |
![]() ๐ท๐บ D. Poloz | ![]() ๐ท๐บ Zenit Saint-Petersburgo | ![]() ๐ง๐ฌ P.F.K. Ludogorets | 12/28/2025 |
![]() ๐ฎ๐น M. Trotta | ![]() ๐ฎ๐น S.S.C. Napoli | ![]() ๐ฎ๐น Torino F.C. | 12/25/2025 |
![]() ๐ฎ๐น M. Trotta | ![]() ๐ฎ๐น Torino F.C. | ![]() ๐ฎ๐น S.S.C. Napoli | 12/25/2025 |
![]() ๐จ๐ด D. Sรกnchez | ![]() ๐จ๐ด Millonarios F.C. | ![]() ๐น๐ณ Galatasaray S.C. | 12/10/2025 |
![]() ๐ซ๐ท R. Dugimont | ![]() ๐ฎ๐ธ Valur Reykjavรญk | ![]() ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Manchester City | 12/9/2025 |
![]() ๐ง๐ท รverton Cebolinha | ![]() ๐ง๐ท Sport Club Recife | ![]() ๐ต๐น S.L. Benfica | 12/9/2025 |
![]() ๐ฉ๐ช T. Werner | ![]() ๐ฉ๐ช F.C. Schalke 04 | ![]() ๐ต๐น S.L. Benfica | 12/9/2025 |
![]() ๐น๐ท O. Sahan | ![]() ๐น๐ณ Galatasaray S.C. | ![]() ๐ต๐ฑ Legia Warszawa | 12/9/2025 |
![]() ๐ณ๐ฑ L. Castaignos | ![]() ๐ถ๐ฆ Al-Sadd S.C. | ![]() ๐ฎ๐น S.S.C. Napoli | 12/7/2025 |
![]() ๐ท๐ธ Z. Kuzmanoviฤ | ![]() ๐ท๐ธ F.K. Crvena Zvezda | ![]() ๐ฎ๐น U.C. Sampdoria | 12/7/2025 |
![]() ๐ฉ๐ฐ M. Braithwaite | ![]() ๐ฉ๐ฐ F.C. Kรธbenhavn | ![]() ๐จ๐ต Olympique Marseille | 12/7/2025 |
![]() ๐ฉ๐ฟ Y. Benzia | ![]() ๐ฉ๐ฟ U.S.M. Alger | ![]() ๐ท๐บ Zenit Saint-Petersburgo | 11/27/2025 |
![]() ๐ซ๐ท R. Cohade | ![]() ๐จ๐ต A.S. Mรดnaco F.C. | ![]() ๐จ๐ต Montpellier H.S.C. | 11/27/2025 |
![]() ๐ฉ๐ช J. Tah | ![]() ๐ฉ๐ช Bayer 04 Leverkusen | ![]() ๐ฉ๐ช Borussia Mรถnchengladbach | 11/27/2025 |



























































