F1 CAREER

DashboardStagesCompetitorsStatisticsNews
Formula 1
Campeonato de Construtores
Temporada 2025

1 | Mercedes - 283
2 | McLaren - 282
3 | Ferrari - 160
4 | Red Bull - 139
5 | Alpine - 48
6 | Aston Martin - 21
7 | Alfa Romeo - 14
8 | Williams - 5
9 | AlphaTauri - 2
10 | Haas - 0

Temporada 2024

1 | Mercedes - 561
2 | Aston Martin - 470
3 | Red Bull - 450
4 | McLaren - 421
5 | Ferrari - 322
6 | Alpine - 131
7 | Haas - 68
8 | Alfa Romeo - 61
9 | Williams - 46
10 | AlphaTauri - 30

Temporada 2023

1 | Mercedes - 597
2 | Red Bull - 569
3 | Ferrari - 491
4 | McLaren - 391
5 | Haas - 141
6 | Aston Martin - 141
7 | Alpine - 82
8 | Alfa Romeo - 59
9 | Williams - 46
10 | AlphaTauri - 40
Download the app to follow:
Challenge Place