


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Gatinho cinza GATC | GATC | #20 | Ata | ||||||
![]() Patti gk PATG | PATG | #1 | Gk | ||||||
Redz REDZ | REDZ | #7 | Meia | ||||||
![]() Rockeiro ROCK | ROCK | #10 | Ata | ||||||
![]() Tairex TAIR | TAIR | #15 | Meia, Zag | ||||||
![]() Tamires TAMI | TAMI | #88 | Meia | ||||||

Rockeiro

Gatinho cinza

Tamires

Leão

Luciano

Patti gk

Gatinho cinza

Leão

Luciano
Redz

Tamires

Gatinho cinza

Rockeiro

Tairex

Leão

Rockeiro

Gatinho cinza

Leão

Luciano

Patti gk

Rockeiro

Gatinho cinza

Leão

Luciano

Patti gk