


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() André silva ANDS | ANDS | #11 | Ata | ||||||
![]() Diogo jota DIOJ | DIOJ | #7 | Ata | ||||||
![]() Luciano LUCI | LUCI | #8 | Meia | ||||||
![]() Minion gk MING | MING | #1 | Gk | ||||||
![]() Renata RENA | RENA | #9 | Ata | ||||||
![]() Rodrigo RODR | RODR | #10 | Ata | ||||||
![]() Yoshi YOSH | YOSH | #11 | Zag | ||||||

Luciano

Yoshi

Rodrigo

André silva

Renata

Minion gk

André silva

Diogo jota

Luciano

Renata

Minion gk

Diogo jota

Luciano

André silva

Renata

Yoshi

André silva

Diogo jota

Luciano

Minion gk

Yoshi

André silva

Diogo jota

Luciano

Minion gk

Diogo jota

André silva

Luciano

Minion gk

Renata

Yoshi

André silva

Diogo jota

Luciano

Minion gk

Diogo jota

André silva

Luciano

Minion gk

Renata

André silva

Luciano

Diogo jota

Minion gk

Renata

Diogo jota

Luciano

Minion gk

Yoshi

André silva

Minion gk

André silva

Diogo jota

Luciano

Renata