


Player | Initials | Player number | Player position | |||||
|---|---|---|---|---|---|---|---|---|
![]() Bento gk BENG | BENG | #1 | Gk | |||||
![]() Fernandinho FERN | FERN | #9 | Ata | |||||
![]() Lucas LUCA | LUCA | #8 | Meia | |||||
![]() Luciano LUCI | LUCI | #4 | Zag | |||||
![]() Thiago THIA | THIA | #5 | Zag | |||||
![]() Vitor roque cap VITR | VITR | #10 | Ata | |||||

Vitor roque cap

Fernandinho

Bento gk

Lucas

Luciano

Bento gk

Fernandinho

Lucas

Luciano

Thiago

Fernandinho

Vitor roque cap

Bento gk

Lucas

Luciano