


| Home | Away | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
| Home | Away | Total | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Player | Initials | Player number | Player position | |||||
|---|---|---|---|---|---|---|---|---|
![]() Pretudo PRET | PRET | #7 | Ata | |||||

Pedro cap

Breque gk

Lucas

Pretudo

Verde gk

Verde gk

Breque gk

Lucas

Pedro cap

Pretudo

Lucas

Breque gk

Pedro cap

Pretudo

Verde gk