


Player | Initials | Player number | |||||
|---|---|---|---|---|---|---|---|
![]() Artem Kuzin CDM | CDM | #9 | |||||
![]() Artemiy Gunko CAM | CAM | #6 | |||||
![]() Ilsur Valeev LB | LB | #97 | |||||
![]() Mikhail Naumov LW | LW | #27 | |||||
![]() Pavel Kuzminov RM | RM | #79 | |||||

Mikhail Naumov

Artemiy Gunko

Ilsur Valeev

Pavel Kuzminov

Artem Kuzin

Artem Kuzin

Artemiy Gunko

Ilsur Valeev

Mikhail Naumov

Pavel Kuzminov

Artemiy Gunko

Mikhail Naumov

Artem Kuzin

Ilsur Valeev

Pavel Kuzminov

Artemiy Gunko

Artem Kuzin

Ilsur Valeev

Mikhail Naumov

Pavel Kuzminov