2024 Lorena HS Band Badminton Tournament

DashboardStagesCompetitorsStatisticsNews
Badminton
OFFICIAL TOURNAMENT PLACEMENT
8 months ago - 4/21/2024 2:12 AM GMT-3
News image
Down Below is the Official Tournament Seed Placement and Rankings! All Seeding and Placements We're Confirmed Accurate by Rylan Gerber & Mathew Jackson prior to Seeding for the tournament. The official playoff bracket is now set!!!! More information on (Round of 32) Coming Soon!!! Congrats to all Qualifiers!!!🏸🏸🏸

1) Cameron Hesse (6-0) 100%
2) Paden Lunday (5-0) 100%
3) Zach Vera (7-1) 87.5%
4) Harrison Morris (7-1) 87.5%
5) Rowan H (4-1) 87.0%
6) Jacob Lail (7-2) 77.8%
7) Landon Bryant (9-3) 75.0%
8) Raylon Whiddon (6-2) 75.0%
9) Nate Boozer (7-3) 70.0%
10) Hailey Farmer (10-5) 66.7%
11) Aiden Hope (3-2) 60.0%
12) Connor Stinson (3-2) 60.0%
13) Pacheco (7-6) 53.8%
14) Brooklyn Poe (7-7) 50.0%
15) James Axtell (4-5) 44.0%
16) Jenna Hightower (2-3) 40.0%
17) Caleb Sassen (2-3) 40.0%
18) Taylor Watson (2-3) 40.0%
19) Thalia Diaz (4-8) 33.3%
20) Chris Foreman (2-4) 33.3%
21) Lauren Gwin (2-4) 33.3%
22) Jomany Villarreal(5-11) 31.3%
23) Gabi Diaz (3-8) 27.3%
24) Max Rosado (1-4) 20.0%
25) Logan Johnson (1-4) 20.0%
26) Terreallyn Surbef (1-5) 16.0%
27) Charlotte Schrader (1-7)12.5%
28) Amara Burghard (0-5) 0.0%
29) Ryan Yoder (0-5) 0.0%
30) Clara Eaton (0-5) 0.0%
31) Orry Stout (0-5) 0.0%
32) Lucas Cash (0-6) 0.0%
Download the app to follow:
Challenge Place