Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Funes mori FUNM | FUNM | #10 | |||||
![]() Julio JULI | JULI | #1 | |||||
![]() Mallagan MALL | MALL | #2 | |||||
![]() Nathan NATH | NATH | #13 |
Funes mori
Chino huerta
Julio
Mallagan
Nathan
Julio
Chino huerta
Funes mori
Mallagan
Nathan
Chino huerta
Funes mori
Julio
Mallagan
Nathan