Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Charles LECLERCFERRARI | Charles LECLERCFERRARI | 0 | 25 | 25 | |
2 | Lewis HAMILTONMERCEDES-AMG | Lewis HAMILTONMERCEDES-AMG | 1 | 18 | 19 | |
3 | Carlos SAINZFERRARI | Carlos SAINZFERRARI | 0 | 15 | 15 | |
4 | Max VERSTAPPENRED BULL RACING | Max VERSTAPPENRED BULL RACING | 0 | 12 | 12 | |
5 | Sergio PÉREZRED BULL RACING | Sergio PÉREZRED BULL RACING | 0 | 10 | 10 | |
6 | Oscar PIASTRIMcLAREN | Oscar PIASTRIMcLAREN | 0 | 8 | 8 | |
7 | Fernando ALONSOASTON MARTIN | Fernando ALONSOASTON MARTIN | 0 | 6 | 6 | |
8 | George RUSSELLMERCEDES-AMG | George RUSSELLMERCEDES-AMG | 0 | 4 | 4 | |
9 | Lando NORRISMcLAREN | Lando NORRISMcLAREN | 0 | 2 | 2 | |
10 | Daniel RICCIARDORB | Daniel RICCIARDORB | 0 | 1 | 1 | |
11 | Kevin MAGNUSSENHAAS | Kevin MAGNUSSENHAAS | 0 | 0 | 0 | |
12 | Lance STROLLASTON MARTIN | Lance STROLLASTON MARTIN | 0 | 0 | 0 | |
13 | Nico HULKENBERGHAAS | Nico HULKENBERGHAAS | 0 | 0 | 0 | |
14 | Esteban OCONALIPNE | Esteban OCONALIPNE | 0 | 0 | 0 | |
15 | Pierri GaslyALIPNE | Pierri GaslyALIPNE | 0 | 0 | 0 | |
16 | Alexander ALBONWIllIAMS | Alexander ALBONWIllIAMS | 0 | 0 | 0 | |
17 | Yuki TSUNODARB | Yuki TSUNODARB | 0 | 0 | 0 | |
18 | Logan SARGEANTWIllIAMS | Logan SARGEANTWIllIAMS | 0 | 0 | 0 | |
19 | Valtteri BOTTASKICK SAUBER | Valtteri BOTTASKICK SAUBER | 0 | 0 | 0 | |
20 | ZHOU GuanyuKICK SAUBER | ZHOU GuanyuKICK SAUBER | 0 | 0 | 0 |
Lewis HAMILTON
Extra points: 1 points
Lewis HAMILTON
Extra points: 1 points
Lewis HAMILTON
Extra points: 1 points
Lewis HAMILTON
Extra points: 1 points