Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | |||||
---|---|---|---|---|---|---|
Chet Holmagren CHEH | CHEH | |||||
Jonas Valančiūnas JONV | JONV |
Jonas Valančiūnas
Chet Holmagren
Chet Holmagren
Jonas Valančiūnas
Jonas Valančiūnas
Chet Holmagren
Chet Holmagren
Jonas Valančiūnas
Chet Holmagren
Jonas Valančiūnas