Player | Initials | Player number | Player position | |||||
---|---|---|---|---|---|---|---|---|
![]() Daniel Vasquez DANI | DANI | #10 | DC | |||||
![]() Ernesto Ugalde ERNE | ERNE | #5 | DFC | |||||
![]() Federico Sánchez FEDE | FEDE | #1 | POR | |||||
![]() Héctor Zepeda HECT | HECT | #7 | MC | |||||
![]() Igor Rodríguez IGOR | IGOR | #8 | MC | |||||
![]() Mateo Ramírez MATE | MATE | #2 | DFC |
Ernesto Ugalde
Héctor Zepeda
Igor Rodríguez
Daniel Vasquez
Federico Sánchez
Ernesto Ugalde
Federico Sánchez
Héctor Zepeda
Igor Rodríguez
Daniel Vasquez
Héctor Zepeda
Ernesto Ugalde
Federico Sánchez
Igor Rodríguez
Daniel Vasquez
Héctor Zepeda
Daniel Vasquez
Ernesto Ugalde
Federico Sánchez
Igor Rodríguez
Ernesto Ugalde
Federico Sánchez
Héctor Zepeda
Daniel Vasquez
Igor Rodríguez
Daniel Vasquez
Ernesto Ugalde
Héctor Zepeda
Igor Rodríguez
Federico Sánchez
Héctor Zepeda
Daniel Vasquez
Ernesto Ugalde
Federico Sánchez
Igor Rodríguez