Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
GOL - Juan Sanchez
ATA - Cleiton
ATA - Lillingston
ATA - Raul Gomez
ATA - Santiago Garcia
MC - Caese
ATA - Cleiton
ATA - Lillingston
ATA - Raul Gomez
ATA - Santiago Garcia
MC - Caese
ATA - Cleiton
ATA - Lillingston
ATA - Raul Gomez
ATA - Santiago Garcia