Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Enzo FittipaldiVan Amersfoort | Enzo FittipaldiVan Amersfoort | 1 | 25 | 26 | |
2 | ![]() Kush MainiInvicta | Kush MainiInvicta | 2 | 18 | 20 | |
3 | ![]() Dennis HaugerMP Motorsport | Dennis HaugerMP Motorsport | 0 | 15 | 15 | |
4 | ![]() Jak CrawfordDAMS | Jak CrawfordDAMS | 0 | 12 | 12 | |
5 | ![]() Amaury CordeelHitech | Amaury CordeelHitech | 0 | 10 | 10 | |
6 | ![]() Andrea Kimi AntonelliPREMA | Andrea Kimi AntonelliPREMA | 0 | 8 | 8 | |
7 | ![]() Zane MaloneyRodin | Zane MaloneyRodin | 0 | 6 | 6 | |
8 | ![]() Richard VerschoorTrident | Richard VerschoorTrident | 0 | 4 | 4 | |
9 | ![]() Rafael VillagomezVan Amersfoort | Rafael VillagomezVan Amersfoort | 0 | 2 | 2 | |
10 | ![]() Víctor MartinsART | Víctor MartinsART | 0 | 1 | 1 | |
11 | ![]() Paul AronHitech | Paul AronHitech | 0 | 0 | 0 | |
12 | ![]() Joshua DurksenPHM | Joshua DurksenPHM | 0 | 0 | 0 | |
13 | ![]() Taylor BarnardPHM | Taylor BarnardPHM | 0 | 0 | 0 | |
14 | ![]() Juan Manuel CorreaDAMS | Juan Manuel CorreaDAMS | 0 | 0 | 0 | |
15 | ![]() Ritomo MiyataRodin | Ritomo MiyataRodin | 0 | 0 | 0 | |
16 | ![]() Zak O'SullivanART | Zak O'SullivanART | 0 | 0 | 0 | |
17 | ![]() Isack HadjarCampos | Isack HadjarCampos | 0 | 0 | 0 | |
18 | ![]() Franco ColapintoMP Motorsport | Franco ColapintoMP Motorsport | 0 | 0 | 0 | |
19 | ![]() Gabriel BortoletoInvicta | Gabriel BortoletoInvicta | 0 | 0 | 0 | |
20 | ![]() Pepe MartíCampos | Pepe MartíCampos | 0 | 0 | 0 | |
21 | ![]() Roman StanekTrident | Roman StanekTrident | 0 | 0 | 0 |
Enzo Fittipaldi
Extra points: 1 points
Enzo Fittipaldi
Extra points: 1 points
Kush Maini
Extra points: 2 points
Kush Maini
Extra points: 2 points
Enzo Fittipaldi
Extra points: 1 points
Enzo Fittipaldi
Extra points: 1 points
Kush Maini
Extra points: 2 points
Kush Maini
Extra points: 2 points