Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Dennis HaugerMP Motorsport | Dennis HaugerMP Motorsport | 0 | 10 | 10 | |
2 | ![]() Paul AronHitech | Paul AronHitech | 1 | 8 | 9 | |
3 | ![]() Enzo FittipaldiVan Amersfoort | Enzo FittipaldiVan Amersfoort | 0 | 6 | 6 | |
4 | ![]() Zane MaloneyRodin | Zane MaloneyRodin | 0 | 5 | 5 | |
5 | ![]() Jak CrawfordDAMS | Jak CrawfordDAMS | 0 | 4 | 4 | |
6 | ![]() Andrea Kimi AntonelliPREMA | Andrea Kimi AntonelliPREMA | 0 | 3 | 3 | |
7 | ![]() Pepe MartíCampos | Pepe MartíCampos | 0 | 2 | 2 | |
8 | ![]() Kush MainiInvicta | Kush MainiInvicta | 0 | 1 | 1 | |
9 | ![]() Joshua DurksenPHM | Joshua DurksenPHM | 0 | 0 | 0 | |
10 | ![]() Gabriel BortoletoInvicta | Gabriel BortoletoInvicta | 0 | 0 | 0 | |
11 | ![]() Franco ColapintoMP Motorsport | Franco ColapintoMP Motorsport | 0 | 0 | 0 | |
12 | ![]() Ritomo MiyataRodin | Ritomo MiyataRodin | 0 | 0 | 0 | |
13 | ![]() Taylor BarnardPHM | Taylor BarnardPHM | 0 | 0 | 0 | |
14 | ![]() Rafael VillagomezVan Amersfoort | Rafael VillagomezVan Amersfoort | 0 | 0 | 0 | |
15 | ![]() Isack HadjarCampos | Isack HadjarCampos | 0 | 0 | 0 | |
16 | ![]() Zak O'SullivanART | Zak O'SullivanART | 0 | 0 | 0 | |
17 | ![]() Juan Manuel CorreaDAMS | Juan Manuel CorreaDAMS | 0 | 0 | 0 | |
18 | ![]() Amaury CordeelHitech | Amaury CordeelHitech | 0 | 0 | 0 | |
19 | ![]() Víctor MartinsART | Víctor MartinsART | 0 | 0 | 0 | |
20 | ![]() Richard VerschoorTrident | Richard VerschoorTrident | 0 | 0 | 0 | |
21 | ![]() Roman StanekTrident | Roman StanekTrident | 0 | 0 | 0 |
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 1 points