Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Zane MaloneyRodin | Zane MaloneyRodin | 0 | 25 | 25 | |
2 | ![]() Pepe MartíCampos | Pepe MartíCampos | 0 | 18 | 18 | |
3 | ![]() Paul AronHitech | Paul AronHitech | 0 | 15 | 15 | |
4 | ![]() Zak O'SullivanART | Zak O'SullivanART | 0 | 12 | 12 | |
5 | ![]() Gabriel BortoletoInvicta | Gabriel BortoletoInvicta | 2 | 10 | 12 | |
6 | ![]() Franco ColapintoMP Motorsport | Franco ColapintoMP Motorsport | 0 | 8 | 8 | |
7 | ![]() Kush MainiInvicta | Kush MainiInvicta | 0 | 6 | 6 | |
8 | ![]() Dennis HaugerMP Motorsport | Dennis HaugerMP Motorsport | 1 | 4 | 5 | |
9 | ![]() Ritomo MiyataRodin | Ritomo MiyataRodin | 0 | 2 | 2 | |
10 | ![]() Andrea Kimi AntonelliPREMA | Andrea Kimi AntonelliPREMA | 0 | 1 | 1 | |
11 | ![]() Joshua DurksenPHM | Joshua DurksenPHM | 0 | 0 | 0 | |
12 | ![]() Rafael VillagomezVan Amersfoort | Rafael VillagomezVan Amersfoort | 0 | 0 | 0 | |
13 | ![]() Roman StanekTrident | Roman StanekTrident | 0 | 0 | 0 | |
14 | ![]() Richard VerschoorTrident | Richard VerschoorTrident | 0 | 0 | 0 | |
15 | ![]() Oliver BearmanPREMA | Oliver BearmanPREMA | 0 | 0 | 0 | |
16 | ![]() Taylor BarnardPHM | Taylor BarnardPHM | 0 | 0 | 0 | |
17 | ![]() Víctor MartinsART | Víctor MartinsART | 0 | 0 | 0 | |
18 | ![]() Jak CrawfordDAMS | Jak CrawfordDAMS | 0 | 0 | 0 | |
19 | ![]() Amaury CordeelHitech | Amaury CordeelHitech | 0 | 0 | 0 | |
20 | ![]() Juan Manuel CorreaDAMS | Juan Manuel CorreaDAMS | 0 | 0 | 0 | |
21 | ![]() Isack HadjarCampos | Isack HadjarCampos | 0 | 0 | 0 | |
22 | ![]() Enzo FittipaldiVan Amersfoort | Enzo FittipaldiVan Amersfoort | 0 | 0 | 0 |
Dennis Hauger
Extra points: 1 points
Dennis Hauger
Extra points: 1 points
Gabriel Bortoleto
Extra points: 2 points
Gabriel Bortoleto
Extra points: 2 points
Dennis Hauger
Extra points: 1 points
Dennis Hauger
Extra points: 1 points
Gabriel Bortoleto
Extra points: 2 points
Gabriel Bortoleto
Extra points: 2 points