Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Jake DennisAndretti | Jake DennisAndretti | 1 | 25 | 26 | |
2 | ![]() Jean-Eric VergnePenske | Jean-Eric VergnePenske | 3 | 18 | 21 | |
3 | ![]() Nick CassidyJaguar | Nick CassidyJaguar | 0 | 15 | 15 | |
4 | ![]() Sam BirdMclaren | Sam BirdMclaren | 0 | 12 | 12 | |
5 | ![]() Mitch EvansJaguar | Mitch EvansJaguar | 0 | 10 | 10 | |
6 | ![]() Norman NatoAndretti | Norman NatoAndretti | 0 | 8 | 8 | |
7 | ![]() Maximilian GüntherMaserati | Maximilian GüntherMaserati | 0 | 6 | 6 | |
8 | ![]() Pascal WehrleinPorsche | Pascal WehrleinPorsche | 0 | 4 | 4 | |
9 | ![]() Sergio Sette CámaraERT | Sergio Sette CámaraERT | 0 | 2 | 2 | |
10 | ![]() Robin FrijnsEnvision | Robin FrijnsEnvision | 0 | 1 | 1 | |
11 | ![]() Jake HughesMclaren | Jake HughesMclaren | 0 | 0 | 0 | |
12 | ![]() Sébastien BuemiEnvision | Sébastien BuemiEnvision | 0 | 0 | 0 | |
13 | ![]() Oliver RowlandNissan | Oliver RowlandNissan | 0 | 0 | 0 | |
14 | ![]() Stoffel VandoornePenske | Stoffel VandoornePenske | 0 | 0 | 0 | |
15 | ![]() Edoardo MortaraMahindra | Edoardo MortaraMahindra | 0 | 0 | 0 | |
16 | ![]() Antonio Félix Da CostaPorsche | Antonio Félix Da CostaPorsche | 0 | 0 | 0 | |
17 | ![]() Nyck de VriesMahindra | Nyck de VriesMahindra | 0 | 0 | 0 | |
18 | ![]() Nico MüllerABT | Nico MüllerABT | 0 | 0 | 0 | |
19 | ![]() Lucas Di GrassiABT | Lucas Di GrassiABT | 0 | 0 | 0 | |
20 | ![]() Jehan DaruvalaMaserati | Jehan DaruvalaMaserati | 0 | 0 | 0 | |
21 | ![]() Dan TicktumERT | Dan TicktumERT | 0 | 0 | 0 | |
22 | ![]() Sacha FenestrazNissan | Sacha FenestrazNissan | 0 | 0 | 0 |
Jean-Eric Vergne
Extra points: 3 points
Jean-Eric Vergne
Extra points: 3 points
Jake Dennis
Extra points: 1 points
Jake Dennis
Extra points: 1 points
Jean-Eric Vergne
Extra points: 3 points
Jean-Eric Vergne
Extra points: 3 points
Jake Dennis
Extra points: 1 points
Jake Dennis
Extra points: 1 points