Standings | P | M | W | T | L | GF | GA | GD | % | Latest Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kimunk | Kimunk | 0 | 129 | 54 | 40 | 9 | 5 | 105 | 30 | 75 | 79.6 | ||
2 | ![]() | Can๐๐ | Can๐๐ | 0 | 127 | 54 | 38 | 13 | 3 | 113 | 38 | 75 | 78.4 | ||
3 | ![]() | AbhaDe01(WO) | AbhaDe01(WO) | 0 | 117 | 54 | 35 | 12 | 7 | 99 | 42 | 57 | 72.2 | ||
4 | ![]() | TentaraLangit(WO) | TentaraLangit(WO) | 0 | 117 | 54 | 35 | 12 | 7 | 75 | 26 | 49 | 72.2 | ||
5 | ![]() | Recok๐ | Recok๐ | 0 | 115 | 54 | 36 | 7 | 11 | 76 | 40 | 36 | 71.0 | ||
6 | ![]() | Frans01 | Frans01 | 0 | 108 | 54 | 30 | 18 | 6 | 70 | 32 | 38 | 66.7 | ||
7 | ![]() | Decul | Decul | 0 | 105 | 54 | 30 | 15 | 9 | 63 | 33 | 30 | 64.8 | ||
8 | ![]() | United Army๐ | United Army๐ | 0 | 103 | 54 | 30 | 13 | 11 | 88 | 53 | 35 | 63.6 | ||
9 | ![]() | 1Shotingpanzer | 1Shotingpanzer | 0 | 95 | 54 | 28 | 11 | 15 | 68 | 55 | 13 | 58.6 | ||
10 | ![]() | Ronaldoido | Ronaldoido | 0 | 86 | 54 | 24 | 14 | 16 | 62 | 54 | 8 | 53.1 | ||
11 | ![]() | C2GVEsport | C2GVEsport | 1 | 85 | 54 | 21 | 22 | 11 | 62 | 48 | 14 | 52.5 | ||
12 | ![]() | DersarBoys | DersarBoys | 2 | 83 | 54 | 24 | 11 | 19 | 57 | 57 | 0 | 51.2 | ||
13 | ![]() | Project | Project | 2 | 83 | 54 | 22 | 17 | 15 | 44 | 43 | 1 | 51.2 | ||
14 | ![]() | Clszz | Clszz | 3 | 82 | 54 | 25 | 7 | 22 | 65 | 58 | 7 | 50.6 | ||
15 | ![]() | Bibi Fc | Bibi Fc | 2 | 81 | 54 | 23 | 12 | 19 | 57 | 59 | -2 | 50.0 | ||
16 | ![]() | Psms Medan(WO) | Psms Medan(WO) | 0 | 80 | 54 | 21 | 17 | 16 | 47 | 44 | 3 | 49.4 | ||
17 | ![]() | Yesus | Yesus | 0 | 74 | 54 | 22 | 8 | 24 | 54 | 67 | -13 | 45.7 | ||
18 | ![]() | Trondol | Trondol | 0 | 72 | 54 | 22 | 6 | 26 | 47 | 84 | -37 | 44.4 | ||
19 | ![]() | Irfntng | Irfntng | 0 | 69 | 54 | 18 | 15 | 21 | 40 | 50 | -10 | 42.6 | ||
20 | ![]() | ItzDyy | ItzDyy | 0 | 68 | 54 | 19 | 11 | 24 | 43 | 44 | -1 | 42.0 | ||
21 | ![]() | Prasetyo | Prasetyo | 0 | 57 | 54 | 16 | 9 | 29 | 45 | 80 | -35 | 35.2 | ||
22 | ![]() | Pamungkas | Pamungkas | 0 | 42 | 54 | 11 | 9 | 34 | 25 | 86 | -61 | 25.9 | ||
23 | ![]() | Galaticos United(WO) | Galaticos United(WO) | 0 | 34 | 54 | 9 | 7 | 38 | 17 | 69 | -52 | 21.0 | ||
24 | ![]() | Los Blancos(WO) | Los Blancos(WO) | 0 | 30 | 54 | 7 | 9 | 38 | 17 | 62 | -45 | 18.5 | ||
25 | ![]() | Tolol | Tolol | 0 | 27 | 54 | 6 | 9 | 39 | 18 | 69 | -51 | 16.7 | ||
26 | ![]() | KiyoFan๐
| KiyoFan๐
| 0 | 24 | 54 | 6 | 6 | 42 | 18 | 47 | -29 | 14.8 | ||
27 | ![]() | TukangNgopi(WO) | TukangNgopi(WO) | 0 | 17 | 54 | 5 | 2 | 47 | 10 | 61 | -51 | 10.5 | ||
28 | ![]() | Joul Fc(WO) | Joul Fc(WO) | 0 | 5 | 54 | 0 | 5 | 49 | 2 | 56 | -54 | 3.1 |