Sign in
Sign in
Club World Cup (2024) | WSSL
Dashboard
Stages
Competitors
Statistics
News
Dashboard
Competitors
Liverpool FC
Liverpool FC
LIVF
Home
Away
Total
Wins
1
1
2
Losses
0
0
0
Ties
2
1
3
Best and worst result
Win
BROT
2 -- 1
Tie
COPF
2 -- 2
Home
Away
Total
Wins
1
1
2
Losses
0
0
0
Ties
2
1
3
Best and worst result
Win
BROT
2 -- 1
Tie
COPF
2 -- 2
Team
Players
Latest results
π CWT (Final) | T8
COPF
Away
No date
0 -- 1
Win
COPF
Away
No date
0 -- 1
Win
COPF
Home
No date
2 -- 2
Tie
COPF
Home
No date
2 -- 2
Tie
π CWT (R1) | T8
BROT
Home
No date
2 -- 1
Win
BROT
Home
No date
2 -- 1
Win
BO
Home
No date
0 -- 0
Tie
BO
Home
No date
0 -- 0
Tie
REAM
Away
No date
2 -- 2
Tie
REAM
Away
No date
2 -- 2
Tie
Statistics
Filter:
π World Soccer Cup | T1
π Club World Cup | T2
π Club World Cup | T3
π CWT | T3
π CWC (R1) | T4
π CWC (R2) | T4
π CWT | T4
β½ Challenge Cup | T4
π CWC (R1) | T5
π CWC (R2) | T5
π CWC (Final Four) | T5
π CWT | T5
π CWT (Final Four) | T5
β½ Challenge Cup | T5
β½ CC (Final Four) | T5
π CWC (R1) | T6
π CWC (R2) | T6
π CWT | T6
β½ Challenge Cup (R1) | T6
β½ Challenge Cup (R2) | T6
π CWC (R1) | T7
π CWC (R2) | T7
π CWT | T7
π CWC (R1) | T8
π CWC (Final) | T8
π CWT (R1) | T8
π CWT (Final) | T8
β½ CC (R1) | T8
β½ CC (Final) | T8
Filter
No statistics available
Players
No players
Statistics
Filter:
π World Soccer Cup | T1
π Club World Cup | T2
π Club World Cup | T3
π CWT | T3
π CWC (R1) | T4
π CWC (R2) | T4
π CWT | T4
β½ Challenge Cup | T4
π CWC (R1) | T5
π CWC (R2) | T5
π CWC (Final Four) | T5
π CWT | T5
π CWT (Final Four) | T5
β½ Challenge Cup | T5
β½ CC (Final Four) | T5
π CWC (R1) | T6
π CWC (R2) | T6
π CWT | T6
β½ Challenge Cup (R1) | T6
β½ Challenge Cup (R2) | T6
π CWC (R1) | T7
π CWC (R2) | T7
π CWT | T7
π CWC (R1) | T8
π CWC (Final) | T8
π CWT (R1) | T8
π CWT (Final) | T8
β½ CC (R1) | T8
β½ CC (Final) | T8
Filter
No statistics available
Try Challenge Place app
A complete multiplatform system to make your life easier!