Sign in
Sign in
Club World Cup (2024) | WSSL
Dashboard
Stages
Competitors
Statistics
News
Dashboard
Competitors
LduQ
LduQ
LDUQ
Home
Away
Total
Wins
0
0
0
Losses
0
1
1
Ties
0
0
0
Home
Away
Total
Wins
0
0
0
Losses
0
1
1
Ties
0
0
0
Team
Players
Latest results
π CWC (R1) | T7
GATF
Away
Wed 8/14/2024
10:30 AM GMT-3
3 -- 2
Loss
GATF
Away
Wed 8/14/2024
10:30 AM GMT-3
3 -- 2
Loss
Upcoming
π CWC (R1) | T7
GATF
Home
Wed 8/14/2024
10:35 AM GMT-3
GATF
Home
Wed 8/14/2024
10:35 AM GMT-3
Statistics
Filter:
π World Soccer Cup | T1
π Club World Cup | T2
π Club World Cup | T3
π CWT | T3
π CWC (R1) | T4
π CWC (R2) | T4
π CWT | T4
β½ Challenge Cup | T4
π CWC (R1) | T5
π CWC (R2) | T5
π CWC (Final Four) | T5
π CWT | T5
π CWT (Final Four) | T5
β½ Challenge Cup | T5
β½ CC (Final Four) | T5
π CWC (R1) | T6
π CWC (R2) | T6
π CWT | T6
β½ Challenge Cup (R1) | T6
β½ Challenge Cup (R2) | T6
π CWC (R1) | T7
π CWC (R2) | T7
π CWT | T7
π CWC (R1) | T8
π CWC (Final) | T8
π CWT (R1) | T8
π CWT (Final) | T8
β½ CC (R1) | T8
β½ CC (Final) | T8
Filter
No statistics available
Players
No players
Statistics
Filter:
π World Soccer Cup | T1
π Club World Cup | T2
π Club World Cup | T3
π CWT | T3
π CWC (R1) | T4
π CWC (R2) | T4
π CWT | T4
β½ Challenge Cup | T4
π CWC (R1) | T5
π CWC (R2) | T5
π CWC (Final Four) | T5
π CWT | T5
π CWT (Final Four) | T5
β½ Challenge Cup | T5
β½ CC (Final Four) | T5
π CWC (R1) | T6
π CWC (R2) | T6
π CWT | T6
β½ Challenge Cup (R1) | T6
β½ Challenge Cup (R2) | T6
π CWC (R1) | T7
π CWC (R2) | T7
π CWT | T7
π CWC (R1) | T8
π CWC (Final) | T8
π CWT (R1) | T8
π CWT (Final) | T8
β½ CC (R1) | T8
β½ CC (Final) | T8
Filter
No statistics available
Try Challenge Place app
A complete multiplatform system to make your life easier!