Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Yuki TsunodaPrema Racing | Yuki TsunodaPrema Racing | 1 | 25 | 26 | |
2 | ![]() Theo PourschaireCharouz Racing System | Theo PourschaireCharouz Racing System | 0 | 18 | 18 | |
3 | ![]() Frederik VestiART Grand Prix | Frederik VestiART Grand Prix | 0 | 15 | 15 | |
4 | ![]() Paul AronTrident | Paul AronTrident | 0 | 12 | 12 | |
5 | ![]() Liam LawsonRodin Carlin | Liam LawsonRodin Carlin | 0 | 10 | 10 | |
6 | ![]() Ayumu IwasaDAMS | Ayumu IwasaDAMS | 0 | 8 | 8 | |
7 | ![]() Andrea Kimi AntonelliDAMS | Andrea Kimi AntonelliDAMS | 0 | 6 | 6 | |
8 | ![]() Daria MarakovaMaksimia F2 Team | Daria MarakovaMaksimia F2 Team | 0 | 4 | 4 | |
9 | ![]() Oliver BearmanHitech Grand Prix | Oliver BearmanHitech Grand Prix | 0 | 2 | 2 | |
10 | ![]() Jack DoohanVirtuosi Racing | Jack DoohanVirtuosi Racing | 0 | 1 | 1 | |
11 | ![]() Arthur LeclercHitech Grand Prix | Arthur LeclercHitech Grand Prix | 0 | 0 | 0 | |
12 | ![]() Nikita TsolovPrema Racing | Nikita TsolovPrema Racing | 0 | 0 | 0 | |
13 | ![]() Dino BeganovicCampos Racing | Dino BeganovicCampos Racing | 0 | 0 | 0 | |
14 | ![]() Kenzo CraigieRodin Carlin | Kenzo CraigieRodin Carlin | 0 | 0 | 0 | |
15 | ![]() Franco ColapintoMP Motorsport | Franco ColapintoMP Motorsport | 0 | 0 | 0 | |
16 | ![]() Diana AbdyukhanovaMaksimia F2 Team | Diana AbdyukhanovaMaksimia F2 Team | 0 | 0 | 0 | |
17 | ![]() Zane MaloneyVirtuosi Racing | Zane MaloneyVirtuosi Racing | 0 | 0 | 0 | |
18 | ![]() Alex PowellTrident | Alex PowellTrident | 0 | 0 | 0 | |
19 | ![]() Luna FluxaMP Motorsport | Luna FluxaMP Motorsport | 0 | 0 | 0 | |
20 | ![]() Rafael CamaraCharouz Racing System | Rafael CamaraCharouz Racing System | 0 | 0 | 0 | |
21 | ![]() Maya WeugCampos Racing | Maya WeugCampos Racing | 0 | 0 | 0 | |
22 | ![]() Yuanpu ChuiART Grand Prix | Yuanpu ChuiART Grand Prix | 0 | 0 | 0 |
Yuki Tsunoda
Extra points: 1 points
Yuki Tsunoda
Extra points: 1 points
Yuki Tsunoda
Extra points: 1 points
Yuki Tsunoda
Extra points: 1 points